Report: Name, DOB DOD

         Description:


Tree:  

Matches 201 to 250 of 457  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»

# Full Name Birth Date Death Date
201 KAMER Jason Allen  16 May 1975   
202 THOROUGHMAN Lola Belle  16 Nov 1922  8 Dec 2021 
203 THURMAN Otis Odney  16 Sep 1921  20 Jul 2002 
204 FLINDERS Jodie Lynn  17 Aug 1982   
205 MANNING Joshua  17 Sep 1983  18 Jan 2017 
206 GINN William Isaac  1780  6 Jun 1843 
207 SMITH Moses RD  1783  1875 
208 THOROUGHMAN Sarah Jane  1785  1842 
209 HUNTER Jemima  1794  1868 
210 KAMER Michael Shane  18 Apr 1971   
211 RIGDON Clarence William  18 Aug 1909  14 Sep 1988 
212 CARRINGTON John  18 Jul 1844  31 Mar 1935 
213 GINN Homer Bruce  18 Jul 1924  23 Aug 1991 
214 GINN Donald RayGINN Donald Ray  18 Jul 1939  30 Nov 2020 
215 SULLIVAN Victoria Lee  18 Jul 1992   
216 KINNEY Eula Berneice  18 Nov 1920  17 Feb 1994 
217 KINNEY Shirley Louise  18 Sep 1948   
218 HARRIS Jordan  1811  2 Nov 1896 
219 CARRINGTON Martha Jenkins  1813   
220 GINN Elizabeth Ann  1814  1870 
221 ARROWSMITH Kizziah  1816  1858 
222 GINN James M  1816  24 Dec 1854 
223 SMITH William RG  1817  1896 
224 GINN Mary Polley  1819  1870 
225 HARDEMAN William  1819  30 May 1895 
226 THOMAS Elizabeth Rebecca  1820  Mar 1887 
227 GINN Arminta  1824  1856 
228 CALVERT Nancy Jane  1828  1873 
229 WALLINGFORD Walter C  1832  12 Mar 1894 
230 GINN Timothy T  1834  1903 
231 GINN Margaret  1836  1922 
232 COOLEY Mariah Jane  1837  Aft 1880 
233 GINN Jesse Bosley  1838   
234 GINN George  1840   
235 GINN Sarah J  1842  1913 
236 GINN Martha  1844   
237 GINN Henry  1845  1860 
238 GINN William Carrington  1846  1930 
239 HARDEMAN Susan Harriet  1850  14 Jun 1888 
240 GINN Lewis S  1853  1930 
241 ALBERTS Margaret M  1856  12 May 1911 
242 GINN Isaac Perry  1860  1913 
243 HOBBS William H  1861  27 May 1937 
244 THOMAS Perry Jefferson  1863   
245 RAY Nancy J  1872  1959 
246 GINN Thomas L  1875  1952 
247 RIGDON Thomas Manuel  1876  1967 
248 CARRINGTON Bertha Lee  1880  1967 
249 GINN Lewis Edward  1883  1955 
250 TUCKER Mary Lena  1883   


«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»