Search Results
Matches 1 to 16 of 16 for Last Name equals HARRIS AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HARRIS Arthur Elmer | I315 | b. 1 Sep 1922 | Kinney | |
| 2 | HARRIS Andrew Brent | I327 | b. 7 Aug 1979 | Kinney | |
| 3 | HARRIS Arthur Eugene | I323 | b. 27 Dec 1942 | Kinney | |
| 4 | HARRIS Artie | I316 | b. Abt 1924 | Kinney | |
| 5 | HARRIS Bertha Mae | I88 | b. 4 Apr 1917 | Lewis County, KY | Kinney |
| 6 | HARRIS Boone "Boonie" | I313 | b. Abt 1915 | Kinney | |
| 7 | HARRIS Brenton Chase | I330 | b. 23 Nov 2011 | Kinney | |
| 8 | HARRIS Daniel Boone | I309 | b. 1 Feb 1871 | Lewis, Kentucky, USA | Kinney |
| 9 | HARRIS Della | I317 | b. Abt 1927 | Kinney | |
| 10 | HARRIS Jane | I318 | b. Abt 1930 | Kinney | |
| 11 | HARRIS Jordan | I311 | b. 1811 | Ohio | Kinney |
| 12 | HARRIS Lacy Haywood | I307 | b. 28 Jun 1894 | WISE COUNTY, Virginia | Kinney |
| 13 | HARRIS McKenna Renee | I329 | b. 11 Fed 2009 | Kinney | |
| 14 | HARRIS Val Andrew | I314 | b. 4 Nov 1919 | Kinney | |
| 15 | HARRIS Val Brent | I325 | Kinney | ||
| 16 | HARRIS Verna Joyce | I319 | b. 14 Oct 1933 | Lewis County, KY | Kinney |




