Search Results
Matches 1 to 8 of 8 for First Name contains ELIZABETH AND Tree equals Kinney
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHAIN Dorothy Elizabeth | I50 | b. 26 Mar 1914 | Maysville, KY | Kinney |
| 2 | CUPPET Mary Elizabeth | I51 | b. 5 May 1921 | Morgantown, WV | Kinney |
| 3 | GINN Elizabeth Ann | I284 | b. 13 Feb 1811 | Lewis County, KY | Kinney |
| 4 | GINN Elizabeth Ann | I286 | b. 1814 | Kinney | |
| 5 | LEWIS Elizabeth | I128 | b. 2 May 1938 | Kinney | |
| 6 | MEYER Elizabeth 'Libby' | I457 | b. 26 Mar 1945 | Dayton, KY | Kinney |
| 7 | SMITH Sarah Elizabeth | I37 | b. 10 Jul 1840 | Kinney | |
| 8 | THOMAS Elizabeth Rebecca | I452 | b. 1820 | Kinney |




