Search Results
Matches 1 to 50 of 457 for Tree equals Kinney
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Diane | I424 | Kinney | ||
| 2 | Father | I229 | Kinney | ||
| 3 | Father | I230 | Kinney | ||
| 4 | Father | I231 | Kinney | ||
| 5 | Father | I232 | Kinney | ||
| 6 | Rita | I336 | Kinney | ||
| 7 | Unknown | I399 | Kinney | ||
| 8 | Unknown | I410 | Kinney | ||
| 9 | ALBERTS Margaret M | I454 | b. 1856 | Tazewell, Virginia, United States | Kinney |
| 10 | ALVAREZ Jamie | I417 | Kinney | ||
| 11 | ANDERSON John David | I134 | b. 21 Jun 1990 | Kinney | |
| 12 | APPLEGATE Basil Burgess, Jr. | I32 | b. 25 Nov 1842 | Kinney | |
| 13 | APPLEGATE Cora Belle | I157 | b. 10 Oct 1881 | Lewis County, KY | Kinney |
| 14 | APPLEGATE Fannie Jane | I158 | b. 30 Nov 1884 | Lewis County, KY | Kinney |
| 15 | APPLEGATE George Thomas | I297 | b. 24 Nov 1902 | Lewis County, KY | Kinney |
| 16 | APPLEGATE Georgia Juanita | I300 | b. 12 Nov 1922 | Lewis County, KY | Kinney |
| 17 | APPLEGATE James Amos | I153 | b. 6 May 1874 | Lewis County, KY | Kinney |
| 18 | APPLEGATE John Allen | I156 | b. 2 Apr 1879 | Lewis County, KY | Kinney |
| 19 | APPLEGATE Katherine Mae "Kate or Katie" | I14 | b. 4 Jun 1895 | Ribolt, KY | Kinney |
| 20 | APPLEGATE Lola Bell | I147 | b. 1 Nov 1900 | Ribolt, KY | Kinney |
| 21 | APPLEGATE Lula Lois | I151 | b. 7 Apr 1898 | Kinney | |
| 22 | APPLEGATE Opal | I298 | b. 8 Jul 1913 | Lewis County, KY | Kinney |
| 23 | APPLEGATE Robert | I152 | b. 10 May 1893 | Kinney | |
| 24 | APPLEGATE Samuel Edward | I30 | b. 26 Apr 1869 | Lewis County, KY | Kinney |
| 25 | APPLEGATE Solomon | I451 | b. 13 Feb 1815 | Mason County, KY | Kinney |
| 26 | APPLEGATE Solomon | I155 | b. 19 Sep 1876 | Lewis County, KY | Kinney |
| 27 | APPLEGATE William Burgess | I154 | b. 30 Sep 1872 | Lewis County, KY | Kinney |
| 28 | ARMSTRONG Beulah May | I41 | b. 29 Apr 1900 | Lewis County, KY | Kinney |
| 29 | ARROWSMITH Abner | I259 | Kinney | ||
| 30 | ARROWSMITH Kizziah | I256 | b. 1816 | Kinney | |
| 31 | ARTHURS Thelma | I238 | Kinney | ||
| 32 | BATEMAN Hazel D | I353 | b. 1 Dec 1929 | Flemingsburg, Kentucky | Kinney |
| 33 | BELL Bradley Scott | I432 | b. 4 Dec 1996 | Kinney | |
| 34 | BELL Lewis Wade | I430 | b. 4 Dec 1967 | Kinney | |
| 35 | BELL Lewis Wade, III | I431 | b. 30 Aug 1993 | Kinney | |
| 36 | BOONE Gena | I416 | Kinney | ||
| 37 | BRYANT Louise | I127 | Kinney | ||
| 38 | CALLIGAN Ellen | I47 | Kinney | ||
| 39 | CALVERT Nancy Jane | I35 | b. 1828 | Nicholas County, KY | Kinney |
| 40 | CARRINGTON Bertha Lee | I262 | b. 1880 | Kinney | |
| 41 | CARRINGTON Eliza | I395 | b. 3 Jul 1854 | Kinney | |
| 42 | CARRINGTON John | I394 | b. 18 Jul 1844 | Kinney | |
| 43 | CARRINGTON Martha Jenkins | I271 | b. 1813 | Kinney | |
| 44 | CARVER Jennifer Belle | I368 | Kinney | ||
| 45 | CHAIN Dorothy Elizabeth | I50 | b. 26 Mar 1914 | Maysville, KY | Kinney |
| 46 | CHINN Brian | I403 | Kinney | ||
| 47 | CHINN Fred | I406 | Kinney | ||
| 48 | CHINN James, Jr. | I405 | Kinney | ||
| 49 | CHINN James Harlan | I402 | Kinney | ||
| 50 | CHINN Melissa | I407 | Kinney |
1 2 3 4 5 ... 10» Next» | Heat Map




