Vanceburg, KY
Latitude: 38.5992430, Longitude: -83.3187952
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jan 1962 | Vanceburg, KY | I28 | Kinney | |
| 2 | 10 Feb 1934 | Vanceburg, KY | I18 | Kinney | |
| 3 | 2 Feb 1962 | Vanceburg, KY | I24 | Kinney | |
| 4 | 5 Dec 1921 | Vanceburg, KY | I15 | Kinney | |
| 5 | 7 Sep 1960 | Vanceburg, KY | I22 | Kinney | |
| 6 | 20 Nov 1964 | Vanceburg, KY | I23 | Kinney | |
| 7 | 25 Oct 1955 | Vanceburg, KY | I21 | Kinney | |
| 8 | 2 Feb 1954 | Vanceburg, KY | I20 | Kinney | |
| 9 | 27 Apr 1932 | Vanceburg, KY | I17 | Kinney | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 May 1970 | Vanceburg, KY | I14 | Kinney | |
| 2 | 31 May 1984 | Vanceburg, KY | I147 | Kinney | |
| 3 | 19 Oct 1967 | Vanceburg, KY | I55 | Kinney | |
| 4 | 8 May 2016 | Vanceburg, KY | I18 | Kinney | |
| 5 | 13 Jan 1978 | Vanceburg, KY | I16 | Kinney | |
| 6 | 12 Mar 1991 | Vanceburg, KY | I11 | Kinney | |
| 7 | 16 Oct 2017 | Vanceburg, KY | I21 | Kinney | |
| 8 | 24 Dec 1955 | Vanceburg, KY | I8 | Kinney | |
| 9 | 28 Dec 2012 | Vanceburg, KY | I17 | Kinney | |
| 10 | 17 Oct 2014 | Vanceburg, KY | I116 | Kinney | |
| 11 | 14 Feb 2008 | Vanceburg, KY | I63 | Kinney | |
| 12 | 19 Sep 2016 | Vanceburg, KY | I234 | Kinney | |
| 13 | 2 Aug 2015 | Vanceburg, KY | I138 | Kinney | |
| 14 | 14 May 1984 | Vanceburg, KY | I150 | Kinney | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Dillon / Gilliam | 5 Jul 2018 | Vanceburg, KY | F134 | Kinney |
| 2 | Gilliam / Kinney | 13 Nov 1982 | Vanceburg, KY | F9 | Kinney |
| 3 | Kinney / Gardner | 7 Dec 1985 | Vanceburg, KY | F7 | Kinney |
| 4 | Kinney / Ginn | 17 Jul 1951 | Vanceburg, KY | F4 | Kinney |
| 5 | Kinney / Kegley | 30 Apr 1982 | Vanceburg, KY | F5 | Kinney |
