Scioto County Ohio
Latitude: 38.8610650, Longitude: -82.9931607
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 4 Sep 1923 | Scioto county Ohio | I18 | Abrams Family | |
| 2 | 26 Dec 1950 | Scioto county Ohio | I1 | Abrams Family | |
| 3 | 4 Feb 1917 | Scioto county Ohio | I3 | Abrams Family | |
| 4 | 24 Feb 1929 | Scioto county Ohio | I15 | Abrams Family | |
| 5 | 11 Aug 1921 | Scioto county Ohio | I16 | Abrams Family | |
| 6 | 8 Sep 1946 | Scioto county Ohio | I9 | Abrams Family | |
| 7 | 7 Aug 1926 | Scioto county Ohio | I17 | Abrams Family | |
| 8 | 19 Oct 1918 | Scioto county Ohio | I14 | Abrams Family | |
| 9 | 19 Jan 1920 | Scioto county Ohio | I36 | Abrams Family | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Nov 1993 | Scioto county Ohio | I18 | Abrams Family | |
| 2 | 22 Feb 1977 | Scioto county Ohio | I3 | Abrams Family | |
| 3 | 29 Mar 1935 | Scioto county Ohio | I15 | Abrams Family | |
| 4 | 23 May 1972 | Scioto county Ohio | I37 | Abrams Family | |
| 5 | 20 Mar 1921 | Scioto county Ohio | I36 | Abrams Family | |
| 6 | 1 Jan 1930 | Scioto county Ohio | I8 | Abrams Family | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Scioto county Ohio | I18 | Abrams Family | ||
| 2 | Scioto county Ohio | I8 | Abrams Family | ||
